Usage Statistics for sonsok.com

Summary Period: August 2009
Generated 01-Sep-2009 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 475
Total Files 345
Total Pages 349
Total Visits 208
Total kB Files 4800
Total kB In 0
Total kB Out 0
Total Unique Sites 101
Total Unique URLs 40
Total Unique Referrers 38
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 71
Hits per Day 15 116
Files per Day 11 109
Pages per Day 11 109
Visits per Day 6 54
kB Files per Day 155 1074
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 345
Code 206 - Partial Content 3
Code 302 - Found 1
Code 304 - Not Modified 55
Code 404 - Not Found 71

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 0.84% 1 0.29% 3 0.86% 3 1.44% 2 1.98% 136 2.83% 0 0.00% 0 0.00%
2 11 2.32% 5 1.45% 5 1.43% 5 2.40% 1 0.99% 16 0.34% 0 0.00% 0 0.00%
3 4 0.84% 3 0.87% 2 0.57% 2 0.96% 3 2.97% 120 2.50% 0 0.00% 0 0.00%
4 8 1.68% 4 1.16% 4 1.15% 4 1.92% 3 2.97% 6 0.13% 0 0.00% 0 0.00%
5 25 5.26% 15 4.35% 10 2.87% 6 2.88% 4 3.96% 156 3.25% 0 0.00% 0 0.00%
6 27 5.68% 18 5.22% 19 5.44% 19 9.13% 6 5.94% 101 2.11% 0 0.00% 0 0.00%
7 25 5.26% 19 5.51% 15 4.30% 15 7.21% 4 3.96% 195 4.06% 0 0.00% 0 0.00%
8 25 5.26% 20 5.80% 13 3.72% 5 2.40% 5 4.95% 337 7.03% 0 0.00% 0 0.00%
9 14 2.95% 8 2.32% 7 2.01% 7 3.37% 4 3.96% 303 6.31% 0 0.00% 0 0.00%
10 19 4.00% 6 1.74% 12 3.44% 12 5.77% 4 3.96% 16 0.34% 0 0.00% 0 0.00%
11 18 3.79% 12 3.48% 9 2.58% 4 1.92% 3 2.97% 147 3.06% 0 0.00% 0 0.00%
12 17 3.58% 9 2.61% 10 2.87% 10 4.81% 7 6.93% 662 13.79% 0 0.00% 0 0.00%
13 27 5.68% 21 6.09% 21 6.02% 11 5.29% 10 9.90% 1074 22.37% 0 0.00% 0 0.00%
14 12 2.53% 6 1.74% 5 1.43% 5 2.40% 2 1.98% 142 2.96% 0 0.00% 0 0.00%
15 13 2.74% 9 2.61% 11 3.15% 6 2.88% 4 3.96% 105 2.19% 0 0.00% 0 0.00%
16 8 1.68% 2 0.58% 5 1.43% 5 2.40% 2 1.98% 85 1.77% 0 0.00% 0 0.00%
17 19 4.00% 14 4.06% 17 4.87% 7 3.37% 4 3.96% 398 8.29% 0 0.00% 0 0.00%
18 4 0.84% 1 0.29% 3 0.86% 3 1.44% 1 0.99% 132 2.75% 0 0.00% 0 0.00%
19 3 0.63% 2 0.58% 2 0.57% 2 0.96% 2 1.98% 132 2.76% 0 0.00% 0 0.00%
20 16 3.37% 9 2.61% 12 3.44% 10 4.81% 6 5.94% 98 2.05% 0 0.00% 0 0.00%
21 5 1.05% 2 0.58% 4 1.15% 4 1.92% 2 1.98% 134 2.79% 0 0.00% 0 0.00%
22 5 1.05% 1 0.29% 3 0.86% 3 1.44% 2 1.98% 1 0.02% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 50 10.53% 49 14.20% 48 13.75% 6 2.88% 3 2.97% 53 1.11% 0 0.00% 0 0.00%
31 116 24.42% 109 31.59% 109 31.23% 54 25.96% 52 51.49% 250 5.21% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 90 18.95% 2 85 24.64% 2 80 22.92% 7 211 4.39% 0 0 0.00% 0 0 0.00%
1 0 23 4.84% 0 16 4.64% 0 14 4.01% 3 100 2.07% 0 0 0.00% 0 0 0.00%
2 0 8 1.68% 0 5 1.45% 0 7 2.01% 5 140 2.92% 0 0 0.00% 0 0 0.00%
3 0 13 2.74% 0 9 2.61% 0 6 1.72% 9 286 5.96% 0 0 0.00% 0 0 0.00%
4 0 16 3.37% 0 13 3.77% 0 13 3.72% 0 11 0.22% 0 0 0.00% 0 0 0.00%
5 0 18 3.79% 0 8 2.32% 0 12 3.44% 20 633 13.18% 0 0 0.00% 0 0 0.00%
6 0 13 2.74% 0 8 2.32% 0 7 2.01% 0 8 0.18% 0 0 0.00% 0 0 0.00%
7 0 11 2.32% 0 8 2.32% 0 9 2.58% 0 13 0.27% 0 0 0.00% 0 0 0.00%
8 0 22 4.63% 0 14 4.06% 0 16 4.58% 8 262 5.46% 0 0 0.00% 0 0 0.00%
9 0 13 2.74% 0 4 1.16% 0 9 2.58% 1 21 0.43% 0 0 0.00% 0 0 0.00%
10 0 21 4.42% 0 12 3.48% 0 8 2.29% 0 9 0.19% 0 0 0.00% 0 0 0.00%
11 0 10 2.11% 0 6 1.74% 0 7 2.01% 8 249 5.19% 0 0 0.00% 0 0 0.00%
12 0 25 5.26% 0 20 5.80% 0 20 5.73% 8 261 5.44% 0 0 0.00% 0 0 0.00%
13 0 23 4.84% 0 15 4.35% 0 19 5.44% 3 98 2.04% 0 0 0.00% 0 0 0.00%
14 1 31 6.53% 0 20 5.80% 0 23 6.59% 30 938 19.55% 0 0 0.00% 0 0 0.00%
15 0 25 5.26% 0 18 5.22% 0 18 5.16% 9 286 5.96% 0 0 0.00% 0 0 0.00%
16 0 26 5.47% 0 20 5.80% 0 19 5.44% 18 549 11.44% 0 0 0.00% 0 0 0.00%
17 0 24 5.05% 0 20 5.80% 0 19 5.44% 12 367 7.65% 0 0 0.00% 0 0 0.00%
18 0 19 4.00% 0 16 4.64% 0 17 4.87% 3 88 1.82% 0 0 0.00% 0 0 0.00%
19 0 6 1.26% 0 4 1.16% 0 3 0.86% 0 11 0.22% 0 0 0.00% 0 0 0.00%
20 0 12 2.53% 0 8 2.32% 0 5 1.43% 0 10 0.22% 0 0 0.00% 0 0 0.00%
21 0 8 1.68% 0 5 1.45% 0 7 2.01% 3 95 1.97% 0 0 0.00% 0 0 0.00%
22 0 5 1.05% 0 5 1.45% 0 3 0.86% 0 7 0.14% 0 0 0.00% 0 0 0.00%
23 0 13 2.74% 0 6 1.74% 0 8 2.29% 5 148 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 223 46.95% 138 2.87% 0 0.00% 0 0.00% /
2 38 8.00% 229 4.78% 0 0.00% 0 0.00% /stats/
3 32 6.74% 2796 58.25% 0 0.00% 0 0.00% /stats/usage_200907.html
4 10 2.11% 1048 21.83% 0 0.00% 0 0.00% /stats/usage_200908.html
5 9 1.89% 79 1.64% 0 0.00% 0 0.00% /stats/usage_200905.html
6 7 1.47% 160 3.33% 0 0.00% 0 0.00% /stats/usage_200901.html
7 7 1.47% 79 1.65% 0 0.00% 0 0.00% /stats/usage_200902.html
8 6 1.26% 68 1.43% 0 0.00% 0 0.00% /stats/usage_200812.html
9 5 1.05% 0 0.00% 0 0.00% 0 0.00% /stats/usage_200903.html
10 5 1.05% 88 1.83% 0 0.00% 0 0.00% /stats/usage_200904.html
11 5 1.05% 0 0.00% 0 0.00% 0 0.00% /stats/usage_200906.html
12 2 0.42% 6 0.12% 0 0.00% 0 0.00% /stats/ctry_usage_200901.png
13 2 0.42% 4 0.09% 0 0.00% 0 0.00% /stats/ctry_usage_200904.png
14 2 0.42% 5 0.10% 0 0.00% 0 0.00% /stats/ctry_usage_200906.png
15 2 0.42% 5 0.11% 0 0.00% 0 0.00% /stats/ctry_usage_200908.png
16 2 0.42% 6 0.12% 0 0.00% 0 0.00% /stats/daily_usage_200812.png
17 2 0.42% 6 0.12% 0 0.00% 0 0.00% /stats/daily_usage_200901.png
18 2 0.42% 6 0.13% 0 0.00% 0 0.00% /stats/daily_usage_200904.png
19 2 0.42% 6 0.12% 0 0.00% 0 0.00% /stats/daily_usage_200905.png
20 2 0.42% 6 0.12% 0 0.00% 0 0.00% /stats/daily_usage_200906.png
21 2 0.42% 6 0.13% 0 0.00% 0 0.00% /stats/daily_usage_200908.png
22 2 0.42% 3 0.07% 0 0.00% 0 0.00% /stats/hourly_usage_200901.png
23 2 0.42% 4 0.07% 0 0.00% 0 0.00% /stats/hourly_usage_200904.png
24 2 0.42% 4 0.07% 0 0.00% 0 0.00% /stats/hourly_usage_200906.png
25 2 0.42% 4 0.08% 0 0.00% 0 0.00% /stats/hourly_usage_200908.png
26 1 0.21% 2 0.05% 0 0.00% 0 0.00% /stats/ctry_usage_200812.png
27 1 0.21% 2 0.05% 0 0.00% 0 0.00% /stats/ctry_usage_200902.png
28 1 0.21% 4 0.08% 0 0.00% 0 0.00% /stats/ctry_usage_200903.png
29 1 0.21% 2 0.05% 0 0.00% 0 0.00% /stats/ctry_usage_200905.png
30 1 0.21% 3 0.07% 0 0.00% 0 0.00% /stats/ctry_usage_200907.png

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 6.74% 2796 58.25% 0 0.00% 0 0.00% /stats/usage_200907.html
2 10 2.11% 1048 21.83% 0 0.00% 0 0.00% /stats/usage_200908.html
3 38 8.00% 229 4.78% 0 0.00% 0 0.00% /stats/
4 7 1.47% 160 3.33% 0 0.00% 0 0.00% /stats/usage_200901.html
5 223 46.95% 138 2.87% 0 0.00% 0 0.00% /
6 5 1.05% 88 1.83% 0 0.00% 0 0.00% /stats/usage_200904.html
7 7 1.47% 79 1.65% 0 0.00% 0 0.00% /stats/usage_200902.html
8 9 1.89% 79 1.64% 0 0.00% 0 0.00% /stats/usage_200905.html
9 6 1.26% 68 1.43% 0 0.00% 0 0.00% /stats/usage_200812.html
10 2 0.42% 6 0.13% 0 0.00% 0 0.00% /stats/daily_usage_200904.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 223 46.95% 109 52.66% /
2 32 6.74% 30 14.49% /stats/usage_200907.html
3 38 8.00% 14 6.76% /stats/
4 9 1.89% 9 4.35% /stats/usage_200905.html
5 10 2.11% 9 4.35% /stats/usage_200908.html
6 7 1.47% 7 3.38% /stats/usage_200901.html
7 7 1.47% 7 3.38% /stats/usage_200902.html
8 6 1.26% 6 2.90% /stats/usage_200812.html
9 5 1.05% 5 2.42% /stats/usage_200903.html
10 5 1.05% 5 2.42% /stats/usage_200904.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 223 46.95% 34 36.56% /
2 32 6.74% 12 12.90% /stats/usage_200907.html
3 38 8.00% 8 8.60% /stats/
4 9 1.89% 7 7.53% /stats/usage_200905.html
5 7 1.47% 5 5.38% /stats/usage_200902.html
6 5 1.05% 5 5.38% /stats/usage_200903.html
7 5 1.05% 5 5.38% /stats/usage_200904.html
8 10 2.11% 5 5.38% /stats/usage_200908.html
9 6 1.26% 4 4.30% /stats/usage_200812.html
10 7 1.47% 4 4.30% /stats/usage_200901.html

Top 30 of 101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 97 20.42% 42 12.17% 1537 32.02% 0 0.00% 0 0.00% 49 23.56% 66.249.67.233
2 42 8.84% 42 12.17% 26 0.54% 0 0.00% 0 0.00% 3 1.44% 91.124.206.190
3 29 6.11% 14 4.06% 520 10.84% 0 0.00% 0 0.00% 14 6.73% 66.249.67.186
4 23 4.84% 23 6.67% 14 0.30% 0 0.00% 0 0.00% 23 11.06% 217.20.115.157
5 20 4.21% 20 5.80% 12 0.26% 0 0.00% 0 0.00% 1 0.48% 94.178.20.245
6 17 3.58% 9 2.61% 5 0.10% 0 0.00% 0 0.00% 1 0.48% 64.149.32.76
7 15 3.16% 6 1.74% 75 1.56% 0 0.00% 0 0.00% 8 3.85% 66.249.66.11
8 11 2.32% 10 2.90% 10 0.22% 0 0.00% 0 0.00% 1 0.48% 69.58.178.26
9 10 2.11% 8 2.32% 3 0.06% 0 0.00% 0 0.00% 1 0.48% 166.137.4.20
10 10 2.11% 10 2.90% 46 0.97% 0 0.00% 0 0.00% 3 1.44% 216.137.2.114
11 10 2.11% 10 2.90% 91 1.89% 0 0.00% 0 0.00% 2 0.96% 216.137.2.217
12 9 1.89% 5 1.45% 154 3.21% 0 0.00% 0 0.00% 4 1.92% 66.249.67.139
13 8 1.68% 4 1.16% 161 3.35% 0 0.00% 0 0.00% 4 1.92% 66.249.65.250
14 8 1.68% 8 2.32% 5 0.10% 0 0.00% 0 0.00% 1 0.48% 92.75.197.89
15 7 1.47% 7 2.03% 4 0.09% 0 0.00% 0 0.00% 1 0.48% 91.124.205.7
16 6 1.26% 6 1.74% 28 0.58% 0 0.00% 0 0.00% 1 0.48% 115.132.52.27
17 6 1.26% 3 0.87% 82 1.70% 0 0.00% 0 0.00% 3 1.44% 65.55.208.202
18 4 0.84% 4 1.16% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 218.56.64.210
19 4 0.84% 4 1.16% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 221.178.181.196
20 4 0.84% 4 1.16% 265 5.52% 0 0.00% 0 0.00% 1 0.48% 38.100.41.66
21 4 0.84% 2 0.58% 2 0.03% 0 0.00% 0 0.00% 2 0.96% 65.55.106.162
22 4 0.84% 2 0.58% 80 1.67% 0 0.00% 0 0.00% 2 0.96% 65.55.208.205
23 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% 1 0.48% 114.127.246.36
24 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% 1 0.48% 200.65.127.161
25 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% 1 0.48% 202.175.26.145
26 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% 1 0.48% 203.81.81.36
27 3 0.63% 3 0.87% 395 8.22% 0 0.00% 0 0.00% 2 0.96% 210.227.119.197
28 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% 1 0.48% 212.102.0.104
29 3 0.63% 3 0.87% 1 0.03% 0 0.00% 0 0.00% 1 0.48% 61.167.117.83
30 3 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.96% 66.249.65.251

Top 10 of 101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 97 20.42% 42 12.17% 1537 32.02% 0 0.00% 0 0.00% 49 23.56% 66.249.67.233
2 29 6.11% 14 4.06% 520 10.84% 0 0.00% 0 0.00% 14 6.73% 66.249.67.186
3 3 0.63% 3 0.87% 395 8.22% 0 0.00% 0 0.00% 2 0.96% 210.227.119.197
4 4 0.84% 4 1.16% 265 5.52% 0 0.00% 0 0.00% 1 0.48% 38.100.41.66
5 8 1.68% 4 1.16% 161 3.35% 0 0.00% 0 0.00% 4 1.92% 66.249.65.250
6 9 1.89% 5 1.45% 154 3.21% 0 0.00% 0 0.00% 4 1.92% 66.249.67.139
7 1 0.21% 1 0.29% 136 2.82% 0 0.00% 0 0.00% 1 0.48% 66.29.115.8
8 2 0.42% 2 0.58% 132 2.75% 0 0.00% 0 0.00% 2 0.96% 174.142.104.57
9 2 0.42% 1 0.29% 132 2.75% 0 0.00% 0 0.00% 1 0.48% 66.235.124.59
10 1 0.21% 1 0.29% 132 2.74% 0 0.00% 0 0.00% 1 0.48% 124.135.132.58

Top 30 of 38 Total Referrers
# Hits Referrer
1 69 14.53% mildmart.com/w2fciawxake.html
2 23 4.84% www.euroextender.us/
3 17 3.58% cheapest-portable-dvd.blogspot.com/2009/07/portable-multimedia-dvd-player.html
4 14 2.95% creative-think-tank.blogspot.com/2009/07/cheap-mobiles-uk.html
5 14 2.95% creative-think-tank.blogspot.com/2009/08/uk-auction.html
6 11 2.32% interracialsex-porno.thumblogger.com
7 10 2.11% www.sonsok.com/
8 7 1.47% how-2-get-back-ex.blogspot.com/2009/07/how-to-get-your-ex-back.html
9 7 1.47% www.sonsok.com/stats/
10 7 1.47% www.webmail@sonsok.com/
11 4 0.84% mp3life.isuisse.com/
12 4 0.84% sonsok.com/
13 4 0.84% www.deluxe-blog.de/
14 4 0.84% www.pills2home.com/drugs/propecia.php
15 4 0.84% www.top-50-hobbyseiten.de
16 3 0.63% whois.domaintools.com/sonsok.com
17 3 0.63% www.whois.sc/
18 1 0.21% freegoodies.110mb.com/darkshadow/darkshadow.html
19 1 0.21% freegoodies.110mb.com/forexhosting/forexhosting.html
20 1 0.21% freegoodies.110mb.com/marketingelite/marketingelite.html
21 1 0.21% freeinfo.madpage.com/recommends/conversiontesting
22 1 0.21% freeinfo.madpage.com/recommends/ebaylistings
23 1 0.21% freeinfo.madpage.com/recommends/freeloophole
24 1 0.21% freeinfo.madpage.com/recommends/freeseosoftware
25 1 0.21% freeinfo.madpage.com/recommends/govauctions
26 1 0.21% freeinfo.madpage.com/recommends/instantpay
27 1 0.21% freeinfo.madpage.com/recommends/ppcbully
28 1 0.21% freeinfo.madpage.com/recommends/safemailservices
29 1 0.21% freeinfo.madpage.com/recommends/seoelite
30 1 0.21% freeinfo.madpage.com/recommends/stealthtraffic

Top 15 of 21 Total User Agents
# Hits User Agent
1 108 22.74% Googlebot/2.1
2 80 16.84% Mozilla/5.0
3 74 15.58% MSIE 5.5
4 55 11.58% Googlebot-Image/1.0
5 43 9.05% MSIE 5.0
6 29 6.11% MSIE 7.0
7 20 4.21% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 20 4.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 16 3.37% MSIE 6.0
10 6 1.26% Mozilla/4/0"
11 6 1.26% SurveyBot/2.3 (Whois Source)
12 4 0.84% Mozilla/4.0 (compatible;)
13 4 0.84% Opera 9.0
14 2 0.42% Ask Jeeves/Teoma
15 1 0.21% ++see+http://www.p

Usage by Location for August 2009

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 271 57.05% 144 41.74% 3609 75.19% 0 0.00% 0 0.00% United States
2 50 10.53% 50 14.49% 31 0.64% 0 0.00% 0 0.00% Ukraine
3 31 6.53% 31 8.99% 19 0.40% 0 0.00% 0 0.00% Germany
4 25 5.26% 25 7.25% 146 3.05% 0 0.00% 0 0.00% Unresolved/Unknown
5 24 5.05% 24 6.96% 145 3.03% 0 0.00% 0 0.00% China
6 20 4.21% 20 5.80% 137 2.86% 0 0.00% 0 0.00% Bahamas
7 9 1.89% 9 2.61% 30 0.62% 0 0.00% 0 0.00% Australia
8 7 1.47% 7 2.03% 3 0.07% 0 0.00% 0 0.00% Saudi Arabia
9 4 0.84% 4 1.16% 2 0.05% 0 0.00% 0 0.00% Mexico
10 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% France
11 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% India
12 3 0.63% 3 0.87% 395 8.22% 0 0.00% 0 0.00% Japan
13 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% Myanmar
14 3 0.63% 3 0.87% 2 0.04% 0 0.00% 0 0.00% Macau
15 2 0.42% 2 0.58% 1 0.03% 0 0.00% 0 0.00% Canada
16 2 0.42% 2 0.58% 1 0.03% 0 0.00% 0 0.00% Korea (South)
17 2 0.42% 2 0.58% 1 0.03% 0 0.00% 0 0.00% Mongolia
18 2 0.42% 2 0.58% 1 0.03% 0 0.00% 0 0.00% Philippines
19 2 0.42% 2 0.58% 1 0.03% 0 0.00% 0 0.00% Russian Federation
20 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Angola
21 1 0.21% 1 0.29% 132 2.74% 0 0.00% 0 0.00% Brazil
22 1 0.21% 1 0.29% 132 2.74% 0 0.00% 0 0.00% Greece
23 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Iceland
25 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Kuwait
26 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Malaysia
27 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Pakistan
28 1 0.21% 1 0.29% 1 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01